Date | Place | Games Start time: JV at 6:00 and Varsity at about 7:30 |
Dec.04 | at North MI Christian | Portagers lost in overtime 45-50. Scoring for Onekama Ella Acton 13; Hanna Hughes 7, Sydnee Hrochavina 2, Maggie Domres 2, Colleen McCarthy 10, Sophie Wisniski 11. (five Porgagers fowled out) Photos from the game |
Dec.11 | Home vs. Glen Lake | Portagers lost to Glen Lake 18-53. Scoring for Onekama Ella Acton 2; Hanna Hughes 6 ; Maggie Domres 2, Colleen McCarthy 4, Sophie Wisniski 4 Game Photos |
Dec.13 | at Benzie | Portagers lost to Benzie 27-48. Scoring for Onekama Ella Acton 2; Hanna Hughes 4 ; Maggie Domres 6, Colleen McCarthy 12, Sophie Wisniski 2 ; Sydnee Hrachovina 1 Photos |
Dec.18 | Home vs. Suttons Bay | Portagers Won Against Suttons Bay 49-42. Scoring for Onekama: Colleen McCarthy 16; Ella Acton 5; Hanna Hughes 10; Maggie Domres 6; Sophie Wisniski 6 ; Sydnee Hrachovina 6 Game Photos "North Bay" is Northport + Suttons Bay. They have combined for girls sports. |
Jan.03 | Home vs. Manistee Catholic | Portagers Won Against MCC 49-32. Scoring for Onekama: Colleen McCarthy 12; Ella Acton 9; Hanna Hughes 1; Maggie Domres 9; Kaylin Sam 10; Sophie Wisniski 7; Sydnee Hrachovina 1; Photos |
Jan 08 | Home vs. Kingsley | Portagers lose to Stags 12-56: Scoring for Onekama: Ella Acton 2; Hanna Hughes 2; Maggie Domres 2; Kaylin Sam 2; Sophie Wisniski 4 Photos |
Jan.10 | at Leland | Portagers lost at Leland 45-58. Scoring for Onekama: Colleen McCarthy 13; Ella Acton 6; Hanna Hughes 12; Maggie Domres 2; Kaylin Sam 5; Sophie Wisniski 6; Sydnee Hrachovina 1 Photos |
Jan 17 | at Buckley | Portagers lost at Buckley 29-37. Scoring for Onekama: Colleen McCarthy 9; Ella Acton 6; Hanna Hughes 2; Kaylin Sam 1; Sophie Wisniski 8; Sydnee Hrachovina 3 |
Feb.01 Friday | Home vs. Benzie | Portagers lost to Benzie 39-53. Scoring for Onekama Ella Acton 4; Hanna Hughes 6 ; Kaylin Sam 4, Colleen McCarthy 15, Sophie Wisniski 1 ; Sydnee Hrachovina 9. Photos |
Feb. 02 Saturday | at Glen Lake | Portagers lost to Glen Lake 27-54. Scoring for Onekama Ella Acton 2; Hanna Hughes 5 ; Maggie Domres 5, Colleen McCarthy 12, Sophie Wisniski 3. Photos |
Feb.05 Tues. | at GTA | Portagers Won 43-25. Scoring for Onekama: Colleen McCarthy 15; Hanna Hughes 10; Maggie Domres 12; Sophie Wisniski 6. Photos / BK Stop |
Feb.11 Monday | Home vs Frankfort | Portagers lost this Make-up game 26-60. Scoring for Onekama Ella Acton 2; Hanna Hughes 8 ; Maggie Domres 6, Colleen McCarthy 3, Sophie Wisniski 3; Sydnee Hrachovina 4 |
Feb.13 Wed. | at Kingsley | Portager Girls Lost at Kingsley 33-62. Scoring for Onekama Ella Acton 8; Hanna Hughes 8 ; Maggie Domres 7, Colleen McCarthy 9, Sophie Wisniski 1 Game Photos |
Feb.15 Fri. | Home vs. Leland | Portagers Won 63-27. Scoring for Onekama Ella Acton 14; Kaylin Sams 3; Hanna Hughes 13 ; Maggie Domres 1, Colleen McCarthy 21, Sophie Wisniski 5; Sydnee Hrachovina 6 |
Feb.19 | at Suttons Bay | The Girls Won this Make-up Suttons Bay 64-41. Scoring for Onekama: Ella Acton 8; Hanna Hughes 2 ; Maggie Domres 14, Colleen McCarthy 22, Sophie Wisniski 7; Kaylin Sam 11 |
Feb 22 | Home vs. Buckley | Portagers Won 76-71. Scoring for Onekama: Ella Acton 6; Hanna Hughes 16 ; Maggie Domres 11, Colleen McCarthy 28, Sophie Wisniski 13; Sydnee Hrachovina 2 Game Photos / Parents' Night Photos |
Feb. 26 | at Frankfort | Portagers won at Frankfort 39-35. Scoring for Onekama: Colleen McCarthy 14; Ella Acton 8; Hanna Hughes 5; Kaylin Sam 2; Sydnee Hrachovina 9; Maggie Domres 1 Game Photos |
Feb. 28 | Home vs. Mason Co. Central | Portager Girls lost to Mason County Central 37-52. Scoring for Onekama: Ella Acton 10; Hanna Hughes 3; Maggie Domres 6; Colleen McCarthy 15; Sophie Wisniski 2; Kaylin Sam 2. Game Photos |
Mar 4 | DISTRICTS at Bear Lake | Portagers lost to Frankfort 31-45. Scoring for Onekama: Sara Bromley 2; Ella Acton 3; Hanna Hughes 3; Maggie Domres 6; Colleen McCarthy 15; Sophie Wisniski 2 Photos coming In the second game, Manistee Catholic Central lost to Bear Lake 47-37. |
Mar 6 | DISTRICTS at Bear Lake | 7:00 pm Championship Game between Frankfort and Bear Lake |
April | JV and Varsity at the Basketball Banquet Photo |
Girls Varsity Basketball 2018-2019
Subpages (18):
Close Game Results in Overtime Loss at McBain
Onekama Girls Fall at Leland
Parents Night 2019
Portager Girls Kick off 2019 with a Win Against MCC
Portager Girls Lose at Benzie
Portager Girls Lose a Tough One at Glen Lake
Portager Girls Lose One at Kingsley
Portager Girls Ready to Start a Winning Streak
Portager Girls Top Buckley on Parents Night
Portager Girls Win at GTA
Portagers Bow Out With Heads Held High
Portagers Fall to Benzie at Home
Portagers Lose in Home Game Against Mason County Central
Portagers Lose Their Home Opener to Glen Lake
Portagers Lose to Kingsley at Home
Stopping for a After-Game Snack
Team Photos at Basketball Banquet
Varsity Girls on a Winning Streak
Comments